So how common are 30+C temperatures in our region?
Decade | 30C+ days | 30-year totals | ||||
1892-1900 | 17 | 1891-1920 | 35 | |||
1901-1910 | 7 | 1901-1930 | 30 | |||
1911-1920 | 11 | 1911-1940 | 28 | |||
1921-1930 | 12 | 1921-1950 | 37 | |||
1931-1940 | 5 | 1931-1960 | 26 | |||
1941-1950 | 20 | 1941-1970 | 23 | |||
1951-1960 | 1 | 1951-1980 | 20 | |||
1961-1970 | 2 | 1961-1990 | 31 | |||
1971-1980 | 17 | 1971-2000 | 49 | |||
1981-1990 | 12 | 1981-2010 | 38 | |||
1991-2000 | 19 | 1991-2020 | 45 | |||
2001-2010 | 11 | |||||
2011-2020 | 15 | |||||
5 in a row 12th to 16th July 1983 also 14th to 18th August 1893 | ||||||
6 in a row 29th July to 3rd August 1995 | ||||||
8 in a row 1st to 8th July 1976 |