30 YEAR AVERAGES FOR COVENTRY 1981-2010
    TEMPERATURES (CELSIUS) RAINFALL (mm) SUNSHINE(hr)     DAYS WITH:      
                                       
MONTH AVE AVE AVE MAX MIN GR AVE DAY WET AVE SUN NO              
    MAX MIN     MIN   MAX DAYS   MAX SUN FOG GAL TH SF SL AF GF
                                       
JANUARY 4.4 7.1 1.7 12.4 -4.6 -8.7 59.8 14.9 11.8 62.9 6.8 3.9 1.5 0.8 0.1 4.4 3.8 9.4 17.7
FEBRUARY 4.5 7.5 1.4 13.1 -4.2 -8.4 44.2 10.5 10.1 78.4 8.4 2.8 1.4 0.3 0.1 5.3 3.7 10.2 17.2
MARCH 6.8 10.3 3.2 16.0 -2.6 -7.1 47.4 11.5 10.8 114.2 9.8 1.0 0.5 0.3 1.3 2.1 2.5 4.7 14.3
APRIL 8.9 13.2 4.6 19.7 -1.0 -5.2 52.3 13.8 8.2 152.2 11.9 1.3 0.1 0.1 0.6 1.7 0.1 2.0 9.6
MAY 12.1 16.6 7.5 24.1 1.8 -2.3 55.7 14.6 9.7 190.5 13.6 1.5 0.2 0 2.2 0.1 0.0 0.2 2.9
JUNE 15.1 19.6 10.5 26.8 5.4 1.9 59.4 20.0 9.0 186.4 14.2 1.1 0.0 0.0 2.1 0.0 0.0 0.0 0.2
JULY 17.3 22.0 12.6 28.3 8.0 4.2 59.1 19.9 8.2 200.9 13.7 0.6 0.0 0.0 2.0 0.0 0.0 0.0 0.0
AUGUST 17.0 21.6 12.3 28.1 7.2 3.6 62.9 20.4 9.0 185.2 12.6 0.8 0.1 0.0 2.3 0.0 0.0 0.0 0.0
SEPTEMBER 14.4 18.5 10.2 24.3 4.5 0.7 59.4 18.3 9.1 137.4 10.8 1.1 0.4 0.1 0.7 0.0 0.0 0.0 0.6
OCTOBER 10.7 14.2 7.2 19.7 0.3 -3.6 67.8 18.8 10.8 105.3 8.8 2.4 0.9 0.3 0.3 0.0 0.0 1.0 5.5
NOVEMBER 7.1 10.0 4.1 15.2 -2.2 -6.0 62.6 15.4 11.4 66.2 7.2 3.2 1.6 0.1 0.1 0.7 0.4 4.1 11.6
DECEMBER 4.6 7.2 1.9 13.0 -4.8 -8.5 61.6 13.5 10.8 55.7 6.2 3.8 1.9 0.4 0.2 3.4 2.9 9.5 16.5
                                       
ANNUAL 10.2 14.0 6.4       692.2   118.9 1535.3     8.6 2.4 12.0 17.7 13.4 41.1 96.1 `
                                       
SPRING 9.3 13.4 5.1       155.4   28.7 456.9     0.8 0.4 4.1 3.9 2.6 6.9 26.8
SUMMER 16.5 21.1 11.8       181.4   26.2 572.5     0.1 0.0 6.4 0.0 0.0 0.0 0.2
AUTUMN 10.7 14.2 7.2       189.8   31.3 308.9     2.9 0.5 1.1 0.7 0.4 5.1 17.7
WINTER 4.5 7.3 1.7       165.6   34.0 198.5     4.8 1.5 0.4 13.1 10.4 29.1 51.4