November Temperature C mph mph
% 24h Main
Date SLP RH Max Max Min Min Grass Rain Sun ave Max wind
mb 9-9h 9-21h 9-9h 21-9h Min mm hr wind gust dir
01 990 87 13.2 13.2 8.1 9.9 5.9 6.0 3.1 8.2 37 SE
02 960 94 11.0 11.0 6.1 7.1 3.2 4.8 0.4 10.0 37 W
03 981 89 12.7 12.7 7.3 7.3 4.3 2.8 4.1 7.0 22 WSW
04 971 96 9.0 8.7 4.2 4.2 0.4 4.8 0.0 4.8 23 E
05 980 84 12.9 12.9 6.3 6.9 2.7 0.2 3.8 7.0 22 NW
06 996 85 12.9 12.9 5.7 5.7 0.9 0.0 6.3 7.5 28 WSW
07 1007 87 13.0 13.0 4.2 4.2 -0.5 3.6 6.0 6.2 21 WSW
08 1001 95 11.3 11.3 5.4 5.4 1.0 1.6 0.3 5.6 26 S
09 996 92 10.3 10.3 5.2 5.2 1.5 0.6 3.2 6.4 26 S
10 994 98 9.4 9.4 4.0 4.0 -0.1 0.0 3.0 5.0 25 SSW
11 1008 93 11.0 11.0 3.0 3.0 -2.7 0.2 6.0 3.8 18 W
12 1005 98 13.6 8.2 1.3 1.3 -3.8 15.0 0.0 4.6

11 SSE
13 991 88 13.5 13.5 4.3 7.8 5.1 2.0 2.9 11.5 40 WSW
14 1001 92 12.2 12.2 9.2 9.2 5.9 0.8 1.8 6.5 24 WSW
15 1015 83 10.9 10.9 6.6 6.6 1.8 0.0 3.8 6.2 25 WSW
16 1013 96 7.2 7.2 2.4 2.4 -1.6 0.8 0.0 2.6 10 W
17 1019 97 11.5 10.4 2.6 2.6 -2.6 10.6 5.1 3.8 16 SW
18 1008 98 14.1 14.1 3.9 6.5 4.4 0.6 0.0 8.0 24 SW
19 1004 87 13.0 13.0 9.8 9.8 6.1 0.6 0.4 9.0 28 SW
20 1008 96 11.4 11.4 7.4 7.4 3.8 0.2 2.2 6.4 27 NW
21 1024 95 9.4 9.4 7.7 7.7 7.3 0.2 0.0 7.3 24 N
22 1030 89 12.0 10.7 4.5 4.5 -1.3 0.0 0.7 4.9 17 SW
23 1026 84 14.0 14.0 6.1 10.3 6.3 1.8 4.9 9.2 28 WSW
24 1022 74 7.2 7.2 6.8 6.8 4.2 0.0 4.7 8.4 28 NW
25 1023 86 6.5 6.5 -1.8 -1.8 -7.7 0.0 6.4 4.2 15 WNW
26 1017 97 7.3 5.4 -1.8 -1.8 -5.5 5.0 0.0 2.3 10 S
27 999 97 7.6 7.6 0.3 5.3 4.7 4.4 0.0 6.9 21 NNW
28 1012 95 7.4 7.4 2.4 2.4 -1.6 0.0 5.0 4.5 14 W
29
30