The Statistics for Last Year 2018
A brief look back at the climate statistics for last year (2018) in Coventry:
Average annual temperature | 10.9°C | (+0.7°C) |
Average maximum | 14.9°C | (+0.9°C) |
Average minimum | 6.9°C | (+0.5°C) |
Total Rainfall | 661.4mm | (96%) |
Total Sunshine | 1708.2 hours | (11%) |
Days in 2018 with: | ||
Air Frosts | 38 | |
Ground Frosts | 85 | |
Fog | 2 | |
Thunder | 6 | |
Snowfall | 20 | |
Snow lying | 8 | |
Gales | 1 | |
Hail | 11 | |
Brief comments on the statistics for 2018 |